1
/
von
5
Artikelnummer (SKU):WT301-YELLOW-S
- Ethisch bezogen
- Köln Lagerhaus
Werkvis Design
- DHL -Versand
Regulärer Preis
€18,78 EUR
Angebotspreis
€18,78 EUR
Regulärer Preis
Stückpreis
/
pro
Steuern inbegriffen.
Versand wird beim Checkout berechnet.
Nicht auf Lager
Abholverfügbarkeit konnte nicht geladen werden
5.0 / 5.0
(1) 1 Bewertungen insgesamt
Produktmerkmale
- 150 g/m² Vogelaugenmuster aus 100 % Polyester
- Atmungsaktives, trockenes Gewebe
- Einfacher, aber bequemer Rundhalsausschnitt aus Rippenmaterial
- Eingenähtes reflektierendes Band
- EN 20471 Klasse 3
Produktinformationen
Leipzig Hi-Vis Langarm-T-Shirt – Dieses T-Shirt aus atmungsaktivem, schnelltrocknendem Bird's Eye-Gewebe bietet dauerhaften Tragekomfort den ganzen Arbeitstag über. Reflektierende Details erhöhen die Sichtbarkeit und machen es zur idealen Wahl für anspruchsvolle Arbeitsumgebungen, in denen Sicherheit oberste Priorität hat.


Wir akzeptieren

Größentabellen
Ausführlicher Produktgrößenleitfaden
Weste
(WV201) | |
Brust | 66 |
Vollständige Länge | 65 |
--
(WV202, WV203) | ||||||||
Größe | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
2,5 cm Brustumfang unterhalb des Armausschnitts | 112 | 116 | 120 | 128 | 132 | 136 | 140 | 144 |
Saum | 112 | 116 | 120 | 128 | 132 | 136 | 140 | 144 |
Volle Schulterbreite | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Mittellang | 72,5 | 72,5 | 72,5 | 72,5 | 72,5 | 72,5 | 72,5 | 72.5 |
Breite des hinteren Kragens | 15 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Die Armausschnitttiefe wird von der Oberkante der Schulter gemessen. | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
--
(WV204, WV205) | ||||||||
Größe | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Brust | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 |
Vollständige Länge | 72 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Armausschnitte | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
--
T-Shirt
(WT201, WT203) | ||||||||
Größe | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 Büste | 50,5 | 53,5 | 57 | 60,5 | 64 | 67,5 | 71 | 74,5 |
Mittellang | 68 | 70 | 73 | 75 | 77 | 79 | 81 | 83 |
Schmale Schulterbreite | 15,5 | 16 | 17 | 17,5 | 18 | 19 | 19.25 | 20 |
Ärmelpassform | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Ärmellänge (von oben gemessen) | 19,5 | 20 | 21 | 21,5 | 22 | 23 | 24 | 25 |
Ärmel | 17,5 | 18,5 | 19,5 | 20,5 | 21,5 | 22,5 | 23,5 | 24,5 |
Saum | 50,5 | 53,5 | 57 | 60,5 | 64 | 67,5 | 71 | 74,5 |
--
(WT301, WT302, WT303, WT304) | ||||||||
Größe | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Büste | 50,5 | 53,5 | 57 | 60,5 | 64 | 67,5 | 71 | 74,5 |
Mittellang | 68 | 70 | 73 | 75 | 77 | 79 | 81 | 83 |
Ärmelpassform | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Ärmellänge (von oben gemessen) | 62 | 63,5 | 65 | 66,5 | 68 | 69,5 | 71 | 72,5 |
Ärmel | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 |
Saum | 50,5 | 53.5 | 57 | 60,5 | 64 | 67,5 | 71 | 74,5 |
--
(WT202, WT204) | ||||||||
Größe | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 Büste | 50,5 | 53,5 | 57 | 60,5 | 64 | 67,5 | 71 | 74,5 |
Mittellang | 68 | 70 | 73 | 75 | 77 | 79 | 81 | 83 |
Schmale Schulterbreite | 16,5 | 17 | 18 | 18,5 | 19 | 20 | 20,25 | 21 |
Ärmelpassform | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Ärmellänge (von oben gemessen) | 19,5 | 20 | 21 | 21,5 | 22 | 23 | 24 | 25 |
Ärmel | 17,5 | 18,5 | 19,5 | 20,5 | 21,5 | 22,5 | 23,5 | 24,5 |
Saum | 50,5 | 53,5 | 57 | 60,5 | 64 | 67,5 | 71 | 74.5 |
Sweatshirt
(WF302) | ||||||||
Größe | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 Büste | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 |
1/2 Saum | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
Armlochtiefe (von der Oberkante der Schulter) | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 31 |
Ärmellänge | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
halbe Ärmelbreite | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 |
1/2 Manschette | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 |
Mittlere Länge | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 83 |
Bündchenrippenhöhe | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 |
Kragenlänge (von oben gemessen) Rippen | 51.2 | 53 | 53 | 53,9 | 54,8 | 54,8 | 55,7 | 55.7 |
--
(WF301) | ||||||||
Größe | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 Büste | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 |
1/2 Saum | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
Ärmellänge | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
halbe Ärmelbreite | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 |
1/2 Manschette | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 |
Mittlere Länge | 68,5 | 70,5 | 72,5 | 74,5 | 76,5 | 78,5 | 80,5 | 80,5 |
Regenjacke
(WR301,WR302) | ||||||||
Größe | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Brustumfang | 118 | 125 | 132 | 139 | 146 | 153 | 160 | 167 |
Mittlere Länge | 86,5 | 86,5 | 89 | 89 | 91,5 | 91.5 | 94 | 94 |
Ärmellänge | 59 | 60.2 | 61,2 | 62,8 | 64 | 65 | 66,2 | 67 |
Regenhose
(WP101,WP102) | ||||||||
Größe | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Taillenumfang (voller Umfang) | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
Taillenumfang (voller Umfang) | 104 | 109 | 114 | 119 | 124 | 129 | 134 | 139 |
Außenlänge | 104 | 108 | 112 | 115 | 118 | 121 | 124 | 127 |
Innenlänge | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 |
Softshell
(WS301,WS302) | ||||||||
Größe | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
1/2 Büste | 53 | 56 | 59 | 62 | 65 | 68 | 71 | 74 |
1/2 Saum | 50 | 53 | 56 | 59 | 62 | 65 | 68 | 71 |
Schulterbreite | 14 | 14.5 | 15 | 15,5 | 16 | 16,5 | 17 | 17,5 |
Ärmellänge | 65 | 66,5 | 68 | 69,5 | 71 | 72,5 | 74 | 75,5 |
1/2 Hülsenlochmessung | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mittlere Länge | 67,5 | 69,5 | 71,5 | 73,5 | 75,5 | 77,5 | 79,5 | 81,5 |
1/2 Manschette | 12,5 | 12,5 | 13,5 | 13,5 | 14 | 14 | 15 | 15 |
Brustbreite vorne | 38,95 | 41,16 | 43,365 | 45,57 | 47,77 | 49,98 | 52,18 | 54,39 |
Rückenbreite | 40,54 | 42,84 | 45,13 | 47,43 | 49,7 | 52.02 | 54,3 | 56.61 |
Jacke
(WJ301) | ||||||||
Größe | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Brustumfang | 118 | 126 | 134 | 142 | 150 | 158 | 166 | 174 |
Mittlere Länge | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
Ärmellänge | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Saumlockerung | 94 | 102 | 110 | 118 | 126 | 134 | 142 | 150 |
--
(WJ302,WJ303) | ||||||||
Größe | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Brustumfang | 118 | 126 | 134 | 142 | 150 | 158 | 166 | 174 |
Mittellang | 74 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
Ärmellänge | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
Saumlockerung | 94 | 102 | 110 | 118 | 126 | 134 | 142 | 150 |
--
(WJ304,WJ305,WJ306) | ||||||||
Größe | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Brustumfang | 122 | 129 | 136 | 143 | 150 | 157 | 164 | 171 |
Mittellang | 86.5 | 86,5 | 89 | 89 | 91,5 | 91,5 | 94 | 94 |
Ärmellänge | 59 | 60.2 | 61,2 | 62,8 | 64 | 65 | 66,2 | 67 |
--
(WJ307) | ||||||||
Größe | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Brustumfang | 56 | 59,5 | 63 | 66,5 | 70 | 73,5 | 77 | 80,5 |
Mittellang | 72 | 72 | 74 | 74 | 76 | 76 | 78 | 78 |
Ausgewählte Kollektion
TOULON – WT304 – Warn-Langarm-POLO
Regulärer Preis
€38,06 EUR
Angebotspreis
€38,06 EUR
Regulärer Preis
Stückpreis
/
pro
Ausverkauft
VILNIUS – WT204 – Warn-Kurzarm-POLO
Regulärer Preis
€28,54 EUR
Angebotspreis
€28,54 EUR
Regulärer Preis
Stückpreis
/
pro
Ausverkauft
BRISTOL – WT202 – Warn-Kurzarm-POLO
Regulärer Preis
€24,25 EUR
Angebotspreis
€24,25 EUR
Regulärer Preis
Stückpreis
/
pro
Ausverkauft
GENEVE – WT302 – Warn-Langarm-POLO
Regulärer Preis
€29,73 EUR
Angebotspreis
€29,73 EUR
Regulärer Preis
Stückpreis
/
pro
Ausverkauft









